WBK11AR5V
Apricus Wombat
• High efficiency hot water unit
• Satisfies the residents’ daily demand for hot water in big house (bath, shower, laundry, washing, underfloor heating, etc.)
• R410A, probably the most preferred refrigerant at the present time, easy to maintain and commonly used
• Safe and environment friendly
• Energy-saving, uses renewable energy source (outside air), and reduces electricity heating costs by 50-80%
• the cost even more economical, if solar heating is added
• Reduces carbon emissions by offsetting electricity usage
• Simple to install
• Works all day and not affected by the severe weather
• Compatible with connection to a solar thermal collector
Performance Parameters* | WBK11AR5V |
Rated heating capacity (kW) | 11 |
Rated power input (kW) | 2.69 |
COP | 4.09 |
Hot water temperature range | 20~55℃ (Adjustable) |
Applicable ambient temperature | -7~43℃ |
Rated hot water capacity (L/h) | 240 |
Circulating water flow (m³/h) | 1.95 |
Power supply | 1Φ/220~240V/50Hz |
Compressor type | Rotary |
Nominal current (A) | 14.39 |
Max current (A) | 21.59 |
Refrigerant | R410A |
Water resistance | <60kPa |
Noise level dB (A) | 56 |
Water pipe interface | DN25 |
Net dimensions (mm) | 955×355×1250 |
Box dimensions (mm) | 1110×375×1350 |
* The specifications above need to be calibrated by experiments.
• High efficiency hot water unit
• Satisfies the residents’ daily demand for hot water in big house (bath, shower, laundry, washing, underfloor heating, etc.)
• R410A, probably the most preferred refrigerant at the present time, easy to maintain and commonly used
• Safe and environment friendly
• Energy-saving, uses renewable energy source (outside air), and reduces electricity heating costs by 50-80%
• the cost even more economical, if solar heating is added
• Reduces carbon emissions by offsetting electricity usage
• Simple to install
• Works all day and not affected by the severe weather
• Compatible with connection to a solar thermal collector
Performance Parameters* | WBK11AR5V |
Rated heating capacity (kW) | 11 |
Rated power input (kW) | 2.69 |
COP | 4.09 |
Hot water temperature range | 20~55℃ (Adjustable) |
Applicable ambient temperature | -7~43℃ |
Rated hot water capacity (L/h) | 240 |
Circulating water flow (m³/h) | 1.95 |
Power supply | 1Φ/220~240V/50Hz |
Compressor type | Rotary |
Nominal current (A) | 14.39 |
Max current (A) | 21.59 |
Refrigerant | R410A |
Water resistance | <60kPa |
Noise level dB (A) | 56 |
Water pipe interface | DN25 |
Net dimensions (mm) | 955×355×1250 |
Box dimensions (mm) | 1110×375×1350 |
* The specifications above need to be calibrated by experiments.
Copyright © 2020 Apricus Solar Co., Ltd. All rights reserved.
苏ICP备2022032445号-1
Designed by Leadong.