All in Two LED Solar Street Light
All in Two solar street light series are dedicated to provide the real and contineous high brightness for high-end project. Difference from all in one series, solar panel are seperated from solar light head but only two parts are connected to each other directly by universal MC4 connectors directly. Big LifePO4 battery with 2-3 days automony and MPPT charge controller are built inside of light fixture. Customers can purchase all in two solar lights with or without solar panel.
Three following models are avaiable. All the specification can be customzied accoridng to client's requests.
Specification Sheet
Item Number | 20H | 30H | 50H |
LED Source | 48pcs Lumileds smd3030 | 72pcs Lumileds smd3030 | 90pcs Lumileds smd3030 |
LED Rated Power | 20W | 30W | 50W |
Luminous Flux(lm) | >2,800lm | >4,200lm | >6,500lm |
Color Temperature | 3000K ~ 6000K | 3000K ~ 6000K | 3000K ~ 6000K |
Regular Solar Panel | 60W 18V | 80W 18V | 120W 18V |
LifePO4 Battery | 12.8V 230Wh(2000 Cycles) | 12.8V 307Wh(2000 Cycles) | 12.8V 460Wh(2000 Cycles) |
Charging Time | 6 Hours | ||
Discharging Time | >20 Hours | ||
Battery Autonomy | 2~3 Days | ||
Working Temp. | -15℃~ 70℃ | ||
Housing | Aluminium Die Casting | ||
Dimensions | 568*250*92mm | ||
IP | IP65 | ||
Working Mode | 6 Hours 100% + 6 Hours 50% + Motion Sensor. Can be programmed by remote control |
Specification Sheet
Item Number | 6T | 7T | 8T |
LED Source | 64nos 5W SMD5050 | 64nos 5W SMD5050 | 64nos 5W SMD5050 |
LED Rated Power | 60W | 70W | 80W |
Luminous Flux(lm) | >8,800lm | >9,800lm | >10,800lm |
Color Temperature | 4000K ~ 6000K | 4000K ~ 6000K | 4000K ~ 6000K |
Beam Angle | 153° x 75° (replaceable) | 153° x 75° (replaceable) | 153° x 75° (replaceable) |
Regular Solar Panel | 120W 18V | 160W 36V | 200W 36V |
LifePO4 Battery | 12.8V 538Wh | 12.8V 691Wh | 25.6V 768Wh |
Charging Time | 6 Hours | ||
Discharging Time | >20 Hours | ||
Battery Lifetime | 2000 cycles (It will be 80% of its initial capacity after 2000 cycles) | ||
Battery Autonomy | 2~3 Days | ||
Working Temp. | -15℃ ~ 70℃ | ||
IP Rating | IP65 | ||
Working Mode | 6 Hours 100% + 6 Hours 50% + Motion Sensor. Can be programmed by remote control |
Specification Sheet
Item Number | 100W | 120W |
LED Source | 64nos 5W SMD5050 | 64nos 5W SMD5050 |
LED Rated Power | 100W | 120W |
Luminous Flux(lm) | >13,800lm | >15,800lm |
Color Temperature | 4000K ~ 6000K | 4000K ~ 6000K |
Regular Solar Panel | 240W 36V | 280W 36V |
LifePO4 Battery | 25.6V 921Wh | 25.6V 1075Wh |
Depth of Discharge | 100% | |
Battery Lifetime | 2000 cycles (It will be 80% of its initial capacity after 2000 cycles) | |
Charging Time | 5 Hours | |
Discharging Time | >20 Hours | |
Battery Autonomy | 2~3 days | |
Working Temp. | -15℃ ~ 70℃ | |
Waterproof Rating | IP65 | |
Working Mode | 6 hours 100% + 6 Hours 50% as default setting. Can be programmed by remote control. |
All in Two LED Solar Street Light
All in Two solar street light series are dedicated to provide the real and contineous high brightness for high-end project. Difference from all in one series, solar panel are seperated from solar light head but only two parts are connected to each other directly by universal MC4 connectors directly. Big LifePO4 battery with 2-3 days automony and MPPT charge controller are built inside of light fixture. Customers can purchase all in two solar lights with or without solar panel.
Three following models are avaiable. All the specification can be customzied accoridng to client's requests.
Specification Sheet
Item Number | 20H | 30H | 50H |
LED Source | 48pcs Lumileds smd3030 | 72pcs Lumileds smd3030 | 90pcs Lumileds smd3030 |
LED Rated Power | 20W | 30W | 50W |
Luminous Flux(lm) | >2,800lm | >4,200lm | >6,500lm |
Color Temperature | 3000K ~ 6000K | 3000K ~ 6000K | 3000K ~ 6000K |
Regular Solar Panel | 60W 18V | 80W 18V | 120W 18V |
LifePO4 Battery | 12.8V 230Wh(2000 Cycles) | 12.8V 307Wh(2000 Cycles) | 12.8V 460Wh(2000 Cycles) |
Charging Time | 6 Hours | ||
Discharging Time | >20 Hours | ||
Battery Autonomy | 2~3 Days | ||
Working Temp. | -15℃~ 70℃ | ||
Housing | Aluminium Die Casting | ||
Dimensions | 568*250*92mm | ||
IP | IP65 | ||
Working Mode | 6 Hours 100% + 6 Hours 50% + Motion Sensor. Can be programmed by remote control |
Specification Sheet
Item Number | 6T | 7T | 8T |
LED Source | 64nos 5W SMD5050 | 64nos 5W SMD5050 | 64nos 5W SMD5050 |
LED Rated Power | 60W | 70W | 80W |
Luminous Flux(lm) | >8,800lm | >9,800lm | >10,800lm |
Color Temperature | 4000K ~ 6000K | 4000K ~ 6000K | 4000K ~ 6000K |
Beam Angle | 153° x 75° (replaceable) | 153° x 75° (replaceable) | 153° x 75° (replaceable) |
Regular Solar Panel | 120W 18V | 160W 36V | 200W 36V |
LifePO4 Battery | 12.8V 538Wh | 12.8V 691Wh | 25.6V 768Wh |
Charging Time | 6 Hours | ||
Discharging Time | >20 Hours | ||
Battery Lifetime | 2000 cycles (It will be 80% of its initial capacity after 2000 cycles) | ||
Battery Autonomy | 2~3 Days | ||
Working Temp. | -15℃ ~ 70℃ | ||
IP Rating | IP65 | ||
Working Mode | 6 Hours 100% + 6 Hours 50% + Motion Sensor. Can be programmed by remote control |
Specification Sheet
Item Number | 100W | 120W |
LED Source | 64nos 5W SMD5050 | 64nos 5W SMD5050 |
LED Rated Power | 100W | 120W |
Luminous Flux(lm) | >13,800lm | >15,800lm |
Color Temperature | 4000K ~ 6000K | 4000K ~ 6000K |
Regular Solar Panel | 240W 36V | 280W 36V |
LifePO4 Battery | 25.6V 921Wh | 25.6V 1075Wh |
Depth of Discharge | 100% | |
Battery Lifetime | 2000 cycles (It will be 80% of its initial capacity after 2000 cycles) | |
Charging Time | 5 Hours | |
Discharging Time | >20 Hours | |
Battery Autonomy | 2~3 days | |
Working Temp. | -15℃ ~ 70℃ | |
Waterproof Rating | IP65 | |
Working Mode | 6 hours 100% + 6 Hours 50% as default setting. Can be programmed by remote control. |
content is empty!
Copyright © 2020 Apricus Solar Co., Ltd. All rights reserved.
苏ICP备2022032445号-1
Designed by Leadong.