Availability: | |
---|---|
1) In membrane modules, the membrane fibers are evenly distributed in six equally sector areas leading to high packing density and high sewage treatment efficiency.
2) The feed water inlet is set with diversion holes to guide water into filtration system evenly which could reduce pollution.
3) The unique packaging process could reduce the membrane fracture and prolong service life.
F25 Series
Type | L1 | L2 | L3 | L |
F25-0860-A | 1500 | 1630 | 1700 | 1730 |
F25-0860-B | 1500 | 1630 | 1820 | 1860 |
F25-0880-A | 2000 | 2130 | 2200 | 2230 |
F25-0880-B | 2000 | 2130 | 2320 | 2360 |
F25-0660 | 1500 | 1610 | 1720 | 1775 |
(Company provides membrane modules customized services)
F20 Series
Type | L1 | L2 | L3 | L |
F20-0860-A | 1500 | 1630 | 1710 | 1800 |
F20-0860-B | 1500 | 1630 | 1820 | 1860 |
F20-0880-A | 2000 | 2130 | 2200 | 2230 |
F20-0880-B | 2000 | 2130 | 2320 | 2360 |
F20-0660 | 1500 | 1610 | 1720 | 1775 |
(Company provides membrane modules customized services)
Product Types | 0880-A | 0880-B | 0860-A | 0860-B | 0660 | ||
Product Specification | Size / mm | Φ225×2230 | Φ225×2360 | Φ225×1730 | Φ225×1860 | Φ160×1775 | |
Length / mm | 2000 | 2000 | 1500 | 1500 | 1500 | ||
ID/OD /mm | F25 Series : 0.7/1.3 F20 Series : 0.67/1.25 | ||||||
Area / m2 | 75 | 75 | 50 | 50 | 33 | ||
Wet weight / kg | 65 | 65 | 53 | 53 | 35 | ||
Water inlet | DN50 | DN50 | DN50 | DN50 | DN50 | ||
Produced water outlet | DN50 | DN50 | DN50 | DN50 | DN50 | ||
Concentrated water outlet | DN50 | DN50 | DN50 | DN50 | DN50 | ||
Product Description | Material | PVDF | |||||
Shell materials | UPVC | ||||||
Seal adhesive material | Epoxy resin | ||||||
Operation mode | External pressure | ||||||
Preserved mode | Wet | ||||||
Applicable Conditions | Water flux / LMH | 40-120 | |||||
Operation mode | Full flow filtration & Cross-flow filtration | ||||||
pH | 2-11 | ||||||
Temperature / ℃ | 5-40℃ | ||||||
Turbidity of inlet(max) / NTU | 300 | ||||||
Pressure of inlet(max) / Mpa | 0.60 | ||||||
Transmembrane pressure(max) / Mpa | 0.20 | ||||||
Backwash pressure(max) / Mpa | 0.25 | ||||||
Chlorine-tolerant property/ mg/L | 5000 | ||||||
Performance | F25 series | F20 series | |||||
Expected effluent turbidity / NTU | ≤0.2 | ≤0.1 | |||||
Suspended solids / mg/L | ≤1 | - | |||||
Expected effluent SDI | ≤2.5 | <2.0 |
Comment: The above parameters are reference values, and the operation control parameters of the membrane modules should be set according to the actual situation.
1) In membrane modules, the membrane fibers are evenly distributed in six equally sector areas leading to high packing density and high sewage treatment efficiency.
2) The feed water inlet is set with diversion holes to guide water into filtration system evenly which could reduce pollution.
3) The unique packaging process could reduce the membrane fracture and prolong service life.
F25 Series
Type | L1 | L2 | L3 | L |
F25-0860-A | 1500 | 1630 | 1700 | 1730 |
F25-0860-B | 1500 | 1630 | 1820 | 1860 |
F25-0880-A | 2000 | 2130 | 2200 | 2230 |
F25-0880-B | 2000 | 2130 | 2320 | 2360 |
F25-0660 | 1500 | 1610 | 1720 | 1775 |
(Company provides membrane modules customized services)
F20 Series
Type | L1 | L2 | L3 | L |
F20-0860-A | 1500 | 1630 | 1710 | 1800 |
F20-0860-B | 1500 | 1630 | 1820 | 1860 |
F20-0880-A | 2000 | 2130 | 2200 | 2230 |
F20-0880-B | 2000 | 2130 | 2320 | 2360 |
F20-0660 | 1500 | 1610 | 1720 | 1775 |
(Company provides membrane modules customized services)
Product Types | 0880-A | 0880-B | 0860-A | 0860-B | 0660 | ||
Product Specification | Size / mm | Φ225×2230 | Φ225×2360 | Φ225×1730 | Φ225×1860 | Φ160×1775 | |
Length / mm | 2000 | 2000 | 1500 | 1500 | 1500 | ||
ID/OD /mm | F25 Series : 0.7/1.3 F20 Series : 0.67/1.25 | ||||||
Area / m2 | 75 | 75 | 50 | 50 | 33 | ||
Wet weight / kg | 65 | 65 | 53 | 53 | 35 | ||
Water inlet | DN50 | DN50 | DN50 | DN50 | DN50 | ||
Produced water outlet | DN50 | DN50 | DN50 | DN50 | DN50 | ||
Concentrated water outlet | DN50 | DN50 | DN50 | DN50 | DN50 | ||
Product Description | Material | PVDF | |||||
Shell materials | UPVC | ||||||
Seal adhesive material | Epoxy resin | ||||||
Operation mode | External pressure | ||||||
Preserved mode | Wet | ||||||
Applicable Conditions | Water flux / LMH | 40-120 | |||||
Operation mode | Full flow filtration & Cross-flow filtration | ||||||
pH | 2-11 | ||||||
Temperature / ℃ | 5-40℃ | ||||||
Turbidity of inlet(max) / NTU | 300 | ||||||
Pressure of inlet(max) / Mpa | 0.60 | ||||||
Transmembrane pressure(max) / Mpa | 0.20 | ||||||
Backwash pressure(max) / Mpa | 0.25 | ||||||
Chlorine-tolerant property/ mg/L | 5000 | ||||||
Performance | F25 series | F20 series | |||||
Expected effluent turbidity / NTU | ≤0.2 | ≤0.1 | |||||
Suspended solids / mg/L | ≤1 | - | |||||
Expected effluent SDI | ≤2.5 | <2.0 |
Comment: The above parameters are reference values, and the operation control parameters of the membrane modules should be set according to the actual situation.
content is empty!
Copyright © 2020 Apricus Solar Co., Ltd. All rights reserved.
苏ICP备2022032445号-1
Designed by Leadong.