Availability: | |
---|---|
§ Simply system and high flux recovery
§ Effectively remove suspended solids and colloid from water and inhibit membrane pollution
§ Lower sludge production, reducing the cost of sludge disposal
§ Compact structure saves investment
§ Reducing 50% footprint compared with traditional wastewater treatment plant
§ Simple maintenance, low-cost operation
§ Automatical backwashing and chemical cleaning online
Product Types | 25-J21 | 25-J32 | 25-M10 | |
Product Specification | Effective membrane area /m2 | 21 | 32 | 10 |
Pore size /nm | 25 | |||
ID/OD /mm | 0.8/2.1 | |||
Wet weight of membrane element /kg | 20 | 30 | 10 | |
Element dimensions /mm(A*B*C) | 875*1514*58 | 875*2214*58 | 660*1500*40 | |
Product Description | Membrane material | PVDF | ||
Seal adhesive material | PU | |||
Operation mode | External Pressure | |||
Applicable Conditions | Water flux /LMH | 10-30 | ||
pH | 5-9.5 | |||
Transmembrane pressure /KPa | -55~55 | |||
Chlorine-tolerant property /ppm | 5000 |
Notes: Company provides membrane elements customized services
Module No. | Element No. | Element number | Effective membrane area/m2 | Module dimension (mm) | Permeate nozzle | Aeration nozzle | ||
Length /A | Width /B | Height /C | ||||||
25-J21-48-1008 | 25-J21 | 48 | 1008 | 1860 | 2020 | 1500 | 80 | 65 |
25-J32-48-1536 | 25-J32 | 48 | 1536 | 1860 | 2020 | 2500 | 100 | 80 |
25-M10-48-0480 | 25-M10 | 48 | 480 | 1860 | 2020 | 2500 | 100 | 80 |
25-J32-36-1152 | 25-J32 | 36 | 1152 | 1860 | 2020 | 2500 | 100 | 80 |
25-J32-24-0768 | 25-J32 | 24 | 768 | 1100 | 2020 | 2500 | 80 | 65 |
§ Simply system and high flux recovery
§ Effectively remove suspended solids and colloid from water and inhibit membrane pollution
§ Lower sludge production, reducing the cost of sludge disposal
§ Compact structure saves investment
§ Reducing 50% footprint compared with traditional wastewater treatment plant
§ Simple maintenance, low-cost operation
§ Automatical backwashing and chemical cleaning online
Product Types | 25-J21 | 25-J32 | 25-M10 | |
Product Specification | Effective membrane area /m2 | 21 | 32 | 10 |
Pore size /nm | 25 | |||
ID/OD /mm | 0.8/2.1 | |||
Wet weight of membrane element /kg | 20 | 30 | 10 | |
Element dimensions /mm(A*B*C) | 875*1514*58 | 875*2214*58 | 660*1500*40 | |
Product Description | Membrane material | PVDF | ||
Seal adhesive material | PU | |||
Operation mode | External Pressure | |||
Applicable Conditions | Water flux /LMH | 10-30 | ||
pH | 5-9.5 | |||
Transmembrane pressure /KPa | -55~55 | |||
Chlorine-tolerant property /ppm | 5000 |
Notes: Company provides membrane elements customized services
Module No. | Element No. | Element number | Effective membrane area/m2 | Module dimension (mm) | Permeate nozzle | Aeration nozzle | ||
Length /A | Width /B | Height /C | ||||||
25-J21-48-1008 | 25-J21 | 48 | 1008 | 1860 | 2020 | 1500 | 80 | 65 |
25-J32-48-1536 | 25-J32 | 48 | 1536 | 1860 | 2020 | 2500 | 100 | 80 |
25-M10-48-0480 | 25-M10 | 48 | 480 | 1860 | 2020 | 2500 | 100 | 80 |
25-J32-36-1152 | 25-J32 | 36 | 1152 | 1860 | 2020 | 2500 | 100 | 80 |
25-J32-24-0768 | 25-J32 | 24 | 768 | 1100 | 2020 | 2500 | 80 | 65 |
content is empty!
Copyright © 2020 Apricus Solar Co., Ltd. All rights reserved.
苏ICP备2022032445号-1
Designed by Leadong.