Insolation Levels

Insolation Levels North America

Average Insolation (10 year average) kWh/m2/day

StateCityLatitudeLongitudeJanFebMarAprMayJunJulAugSepOctNovDecYear Avg
ALBirmingham33° 34' N86° 45' W2.293.314.045.145.925.985.815.74.83.932.962.254.34
AKAnchorage61° 10' N150° 1' W0.210.761.683.123.984.584.253.161.980.980.370.122.09
ARLittle Rock32° 25' N94° 44' W2.363.394.015.325.716.196.155.855.254.172.952.254.46
AZPhoenix33 ° 26' N112° 1' W3.254.415.176.767.427.76.996.116.024.443.522.755.38
CALos Angeles34° N118° W3.094.255.096.587.297.627.456.726.114.423.432.725.40
CASan Francisco38° 31' N121° 30' W2.353.334.425.956.847.397.556.515.753.922.652.064.89
CODenver39° 45' N104° 52' W2.253.24.325.616.116.716.55.865.474.012.591.984.55
CTHartford41° 44' N72° 39' W1.72.433.484.075.145.585.385.044.132.911.811.423.59
DEDover39° 8' N75° 28' W1.852.623.64.335.445.915.645.34.383.232.211.663.84
FLMiami25° 48' N80° 16' W3.724.615.426.46.616.296.266.085.474.843.963.465.26
GAAtlanta33° 39' N84° 26' W2.313.374.085.26.026.015.815.594.763.952.982.334.37
HIHonolulu21° 20' N157° 55' W4.385.155.996.697.057.487.377.076.515.464.414.015.96
IADubuque42° 24' N90° 42' W1.642.583.344.575.546.065.815.264.333.031.721.353.77
IDBoise43° 34' N116° 13' W1.732.723.775.225.96.577.176.125.283.291.741.464.24
INIndianapolis39° 44' N86° 17' W1.672.593.284.675.466.115.795.374.763.331.971.463.87
ILChicago41° 53' N87° 38' W1.52.453.24.485.566.075.685.274.513.071.691.263.72
KSKansas City39° 12' N94° 36' W2.062.893.624.925.586.176.215.594.93.492.21.754.11
KYLouisville38° 11' N85° 44' W1.712.653.324.735.386.085.795.354.83.422.11.563.9
LANew Orleans29° 37' N90° 5' W2.643.734.675.86.66.156.095.75.134.483.492.684.76
MABoston42° 22' N71° 2' W1.662.53.514.135.115.475.445.054.122.841.741.43.58
MDAnnapolis38° 35' N76° 21' W1.962.83.714.555.546.035.775.344.483.42.371.813.98
MEPortland45° 36' N122° 36' W1.382.333.494.575.466.096.645.784.82.791.411.13.82
MIDetroit42° 25' N83° 1' W1.432.333.194.345.445.985.644.994.252.731.521.143.58
MOSt.Louis38° 45' N90° 23' W2.022.823.524.975.566.216.055.634.913.552.211.734.09
MNMinneapolis44° 53' N93° 13' W1.62.613.34.555.445.865.775.124.122.91.621.343.68
MSJackson42° 16' N84° 28' W1.472.413.224.335.465.935.574.994.32.781.551.173.59
MTBillings45° 48' N108° 32' W1.552.573.524.825.636.456.395.754.673.191.771.33.96
MTGreat Falls43° 33' N96° 42' W1.32.363.414.845.566.186.445.534.42.91.531.113.79
NCCharlotte35° 13' N80° 56' W2.223.173.954.985.86.015.765.274.583.752.762.214.2
NDFargo46° 54' N96° 48' W1.442.393.364.795.625.825.945.144.012.831.591.313.68
NEOmaha41° 18' N95° 54' W1.922.763.454.745.66.146.115.464.743.3421.573.98
NHManchester42° 56' N71° 26' W1.662.53.514.135.115.475.445.054.122.841.741.43.58
NJTrenton40° 13' N74° 46' W1.712.393.434.045.265.675.395.144.1831.981.483.63
NMAlbuquerque35° 3' N106° 37' W2.923.974.926.36.686.946.665.85.684.183.162.54.97
NVLas Vegas36° 18' N115° 16' W3.024.135.056.577.257.697.376.426.084.263.182.65.3
NYNew York41° N74° W1.672.373.413.935.115.485.265.014.052.851.821.43.53
OHColumbus39° 16' N85° 54' W1.642.573.264.635.46.085.735.294.743.291.961.453.83
OKTulsa36° 12' N95° 54' W2.333.223.95.255.586.326.45.85.083.82.622.064.36
ORPortland45° 32' N122° 40' W1.382.333.494.575.466.096.645.784.82.791.411.13.82
PAPhiladelphia39° 53' N75° 15' W1.852.623.64.335.445.915.645.34.383.232.211.663.84
PAPittsburgh40° 27' N79° 57' W1.592.43.264.075.055.535.274.944.052.881.861.413.53
RIProvidence41° 44' N71° 26' W1.72.463.534.25.175.675.485.084.212.971.81.433.64
SCColumbia38° 58' N92° 22' W2.142.913.625.035.566.226.135.644.953.572.251.824.15
SDSioux Falls45° 27' N98° 25' W1.722.713.314.655.616.16.045.424.473.21.781.433.87
TNNashville36° 7' N86° 41' W1.942.93.544.765.575.95.865.624.633.532.451.824.04
TXSan Antonio29° 32' N98° 28' W2.573.74.435.545.946.626.496.285.74.673.432.624.83
TXHouston29° 59' N95° 22' W2.473.54.45.596.036.456.366.075.464.613.32.444.72
UTSalt Lake City40° 46' N111' 52' W2.233.154.095.576.266.986.865.985.393.682.291.974.53
VAWashington38° 51' N77° 2' W1.952.83.664.465.425.885.635.224.383.362.341.793.9
VTMontpelier44° 16' N72° 35' W1.582.543.54.0555.245.374.923.792.461.521.283.43
WASeattle47° 32' N122° 18' W1.142.043.234.265.195.756.275.464.432.51.210.93.53
WIMilwaukee42° 57' N87° 54' W1.432.413.294.485.66.095.745.214.342.91.61.23.69
WVCharleston38° 22' N81° 36' W1.752.643.344.265.25.675.495.194.263.192.151.623.73
WYCasper42° 55' N106° 28' W1.932.83.795.135.96.686.55.95.133.592.061.654.25

Data courtesy of: NASA - Surface meteorology and Solar Energy Data Set
Reference:
Whitlock, C. E., et al., Release 3 NASA Surface Meteorology and
Solar Energy Data Set for Renewable Energy Industry Use.
Rise & Shine 2000, the 26th Annual Conference of the Solar
Energy Society of Canada Inc. and Solar, Oct. 21-24, 2000,
Halifax, Nova Scotia, Canada.

Please note: If your region is not listed please visit the NASA website where you can search for insolation value for any areas of the world. You will need to obtain a free username and password to gain access.

 

Latest News

May 15th, 2012

Apricus Drainback Solar Hot Water Systems Receive IAPMO Certification

Apricus, a leading designer and manufacturer of solar hot water and hydronic heating products, has received Uniform...
Read More

May 8th, 2012

Apricus Partners With Mustakbal For Middle Eastern Market

Apricus is pleased to announce the signing of a manufacturer representative agreement with Mustakbal Clean Tech of...
Read More

Twitter Updates

Twitter
Apricus Inc.

6 Sycamore Way, Unit 2
Branford, CT, USA, 06405

Phone: +1 203 488 8215
Toll Free: +1 877 458 2634
Fax: +1 203 488 8572

Archive

supported by Made-in-China.com

© Apricus Solar Co. Ltd. All Rights Reserved | Legal Information