Feb 19th, 2018
Nov 12th, 2015
The Apricus MFC-1 multi-function controller can manage a wide range of solar thermal and HVAC systems for both domestic and commercial applications. A variety of software packs allow the controller to be programmed to meet a wide range of applications.

Key Features
Technical Specifications
| Housing | ABS Plastic | |
| Dimensions | 199 x 100 x 54mm; 7.83” x 3.93” x 2.12” | |
| Ambient Temperature | 0oC~40oC / 32oC~40oF~104oC~40oF | |
| Power Supply | AC 110-240V 50/60Hz (Max 8 Amp) | |
| Standby Power Consumption | 4 W | |
| Fuse | ∅5x20mm, 250V 8Amp (user replaceable) | |
| Inputs | 1 x PT1000 sensor (-40oC~220oC / -40oF~428oF) | |
| 4 x PT1000 sensor (-20oC~105oC / -4oF~221oF) | ||
| 3 x dry contact signal inputs | ||
| 1 x Grundfos VFS flow & temp sensor input | ||
| Outputs | 1 x 4 Amp variable speed semiconductor relay | |
| 3 x 5 Amp standard relay | ||
| Expansion | RS232 plug (for future expansion hardware) | |
| Data Logging | SD card (4GB provided as standard) | |
| Protection Class | I | |
| Protection Type | IP 20 | |
| Certifications | ETL: UL 873, CSA C22.2 No. 23-93 | |
| CE: EMC 2004/108/EC, LVD 2006/95/EC |
Please visit the for more technical files about this product. (Must be logged in)
Software Packs
Software packs allow for a wide range of functions to suit specific applications.
Any MFC-1 controller can be updated to a different or newer software pack through the SD card.
Full information on software pack and download files are availble in the Apricus Tech Centre.
File Downloads: