BX Plus
Resol
Apricus cooperate with RESOL solar controllers for residential & commercial solar hot water systems. The RESOL controllers for standard solar thermal systems. The DeltaSol® BX Plus is a system controller for multi-store solar and heating systems. The intuitive commissioning menu leads you through the system configuration by requiring the most important adjustments directly after connecting the controller. For an optimum overview, all sensor and relay allocations are listed in the service menu.
Key Features
8 sensor inputs and 5 relay outputs
Data logging, storing, easy transfer of controller adjustments prepared and firmware updates via SD card
Pre-programmed optional functions such as drainback option, time-controlled thermostat function, thermal disinfection
Up to 2 extension modules via RESOL VBus® connectable (21 sensors and 15 relays in total)
2 PWM outputs for speed control of high-efficiency pumps
Automatic function control according to VDI 2169: Flow rate and pressure monitoring, warnings for too high ΔT values, interchanged flow and return pipes and night circulation
Modulating heating control with 0-10 V boiler control (with EM Extension Module)
Technical Specifications
Inputs: | 8 (9) inputs for Pt1000, Pt500 or KTYtemperature sensors, 1 V40 impulse input, inputs for 2 digital Grundfos Direct SensorsTM*, 1 input for a CS10 irradiation sensor |
Outputs: | 4 semiconductor relays,1 potential-free relay, 2 PWM outputs |
PWM frequency: | 512 Hz |
PWM voltage: | 11.0 V |
Switching capacity: | 1 (1) A 240 V~ (semiconductor relay) |
Total switching capacity: | 4 A 240 V~ |
Power supply: | 100 ... 240 V~ (50 ... 60 Hz) |
Supply connection: | type Y attachment |
Standby: | 0.76 W |
Temperature controls class: | I |
Energy efficiency contribution: | 1 % |
Mode of operation: | type 1.B.C.Y action |
Rated impulse voltage: | 2.5 kV |
Data interface: | RESOL VBus®, SD card slot |
VBus® current supply: | 60 mA |
Functions: | ∆T control, pump speed control, heat quantity measurement, operating hours counter for the solar pump, tube collector function, ther- mostat function, store loading in layers, priority lo- gic, drainback option, booster function, heat dump function, thermal disinfection function, PWM pump control, function control according to VDI 2169 |
Housing: | plastic, PC-ABS and PMMA |
Mounting: | wall mounting, mounting into patch panels is possible |
Indication / Display: | full graphic display, operating control LED (directional pad) and background illumination |
Operation: | 7 push buttons |
Ingress protection: | IP 20 / EN 60529 |
Protection class: | I |
Ambient temperature: | 0 ... 40 °C |
Pollution degree: | 2 |
Dimensions: | 198 x 170 x 43 mm |
*For the digital inputs, the following sensor combinations are possible: - 1 x RPD, 1 x VFD - 2 x VFD, but with different measuring ranges only |
For more information about solar controllers, please visit Technical Documentation by click here.
Apricus cooperate with RESOL solar controllers for residential & commercial solar hot water systems. The RESOL controllers for standard solar thermal systems. The DeltaSol® BX Plus is a system controller for multi-store solar and heating systems. The intuitive commissioning menu leads you through the system configuration by requiring the most important adjustments directly after connecting the controller. For an optimum overview, all sensor and relay allocations are listed in the service menu.
Key Features
8 sensor inputs and 5 relay outputs
Data logging, storing, easy transfer of controller adjustments prepared and firmware updates via SD card
Pre-programmed optional functions such as drainback option, time-controlled thermostat function, thermal disinfection
Up to 2 extension modules via RESOL VBus® connectable (21 sensors and 15 relays in total)
2 PWM outputs for speed control of high-efficiency pumps
Automatic function control according to VDI 2169: Flow rate and pressure monitoring, warnings for too high ΔT values, interchanged flow and return pipes and night circulation
Modulating heating control with 0-10 V boiler control (with EM Extension Module)
Technical Specifications
Inputs: | 8 (9) inputs for Pt1000, Pt500 or KTYtemperature sensors, 1 V40 impulse input, inputs for 2 digital Grundfos Direct SensorsTM*, 1 input for a CS10 irradiation sensor |
Outputs: | 4 semiconductor relays,1 potential-free relay, 2 PWM outputs |
PWM frequency: | 512 Hz |
PWM voltage: | 11.0 V |
Switching capacity: | 1 (1) A 240 V~ (semiconductor relay) |
Total switching capacity: | 4 A 240 V~ |
Power supply: | 100 ... 240 V~ (50 ... 60 Hz) |
Supply connection: | type Y attachment |
Standby: | 0.76 W |
Temperature controls class: | I |
Energy efficiency contribution: | 1 % |
Mode of operation: | type 1.B.C.Y action |
Rated impulse voltage: | 2.5 kV |
Data interface: | RESOL VBus®, SD card slot |
VBus® current supply: | 60 mA |
Functions: | ∆T control, pump speed control, heat quantity measurement, operating hours counter for the solar pump, tube collector function, ther- mostat function, store loading in layers, priority lo- gic, drainback option, booster function, heat dump function, thermal disinfection function, PWM pump control, function control according to VDI 2169 |
Housing: | plastic, PC-ABS and PMMA |
Mounting: | wall mounting, mounting into patch panels is possible |
Indication / Display: | full graphic display, operating control LED (directional pad) and background illumination |
Operation: | 7 push buttons |
Ingress protection: | IP 20 / EN 60529 |
Protection class: | I |
Ambient temperature: | 0 ... 40 °C |
Pollution degree: | 2 |
Dimensions: | 198 x 170 x 43 mm |
*For the digital inputs, the following sensor combinations are possible: - 1 x RPD, 1 x VFD - 2 x VFD, but with different measuring ranges only |
For more information about solar controllers, please visit Technical Documentation by click here.
content is empty!
Copyright © 2020 Apricus Solar Co., Ltd. All rights reserved.
苏ICP备2022032445号-1
Designed by Leadong.